2006/7 Statistic Highlights

National League Stats
2006/7 Stats by Team

National League Stats 2006 - 2007

(back to top)

Name Points Pld Avge High
Daniel Barrett 254 18 14.1 26
Mark Gledhill 70 5 14.0 23
Viv Lee 220 17 12.9 29
Henry Uriem 125 12 10.4 16
Ben Knight 164 16 10.3 20
Brendan Erskine 156 17 9.2 20
Luke Lister 50 6 8.3 17
Simon Robinson 70 12 5.8 15
Chris Fletcher 70 12 5.8 16
Ross Caffrey 39 8 4.9 8
Dino George 6 2 3.0 4
Elliott Christie 44 16 2.8 8
Laurent Betaille 8 3 2.7 6
Chris Houghton 35 14 2.5 10
Tony Fabrizio 7 13 0.5 3

2006/7 Stats by team

(back to top)

Phoenix   Flames   Phoenix U-18's
Name Points Pld Avge High   Name Points Pld Avge High   Name Points Pld Avge High
Daniel Barrett 346 24 14.4 26   Benjy Henry 570 27 21.1 44   Daniel Turiccki 125 6 20.8 33
Mark Gledhill 128 9 14.2 23   Danny Barrett 118 7 16.9 24   Jake Wyatt 114 7 16.3 27
Viv Lee 294 22 13.4 29   Mark Gledhill 91 6 15.2 34   Leome Francis 46 3 15.3 24
Henry Uriem 147 13 11.3 22   Bernard Mercano 186 15 12.4 27   Mark Swann 75 5 15.0 26
Ben Knight 208 21 9.9 21   Nathan Horn 240 22 10.9 21   Jonny Yates 110 8 13.8 26
Brendan Erskine 190 22 8.6 20   Mark Swann 259 25 10.4 28   Daniel Fitzsimons 73 6 12.2 18
Luke Lister 84 10 8.4 18   Danny Alexis 19 2 9.5 10   Kane Carnegie 24 3 8.0 18
Nathan Horn 28 4 7.0 12   Daniel Fitzsimons 201 26 7.7 22   Jason Tucker 44 7 6.3 10
Chris Fletcher 111 16 6.9 16   Jason Tucker 7 1 7.0 7   Calvin Barnett 30 5 6.0 12
Laurent Betaille 34 6 5.7 11   Daniel Turiccki 112 16 7.0 17   Merson Paul 32 6 5.3 14
Simon Robinson 72 13 5.5 15   Ghermaine Henry 155 23 6.7 18   Ricaro Smith 23 5 4.6 6
Ross Caffrey 39 8 4.9 8   Jude Tribillac 154 26 5.9 14   Bradley Cameron 7 2 3.5 5
Daniel Fitzsimons 4 1 4.0 4   Jake Wyatt 16 3 5.3 12   Nick Kitchen 20 6 3.3 6
Benji Henry 8 2 4.0 7   Nick Ball 122 23 5.3 16   Sam Hammond 8 3 2.7 6
Bernard Mercano 9 3 3.0 6   Elliott Christie 57 12 4.8 10   Tyrane Charles 2 2 1.0 2
Elliott Christie 58 20 2.9 8   Mark Austin 4 1 4.0 4   Matt Coombs 0 2 0.0 0
Chris Houghton 46 16 2.9 11   Mike Kamara 25 7 3.6 12   TEAM 733 8 91.6 112
Dino George 8 3 2.7 4   Delroy Romain 70 24 2.9 8            
Tony Fabrizio 11 16 0.7 3   Manny Christie 78 27 2.9 10            
Pete Burgoine 0 1 0.0 0   Pete Burgoine 8 3 2.7 4            
Manny Christie 0 1 0.0 0   Kevin McConnell 2 1 2.0 2            
TEAM 1825 24 76.0 105   Jonny Yates 2 1 2.0 2            
          Chris Houghton 0 1 0.0 0            
          TEAM 2496 30 83.2 133            
Phoenix Ladies                        
Name Points Pld Avge High   Fire            
Kyrie Burgoine 160 7 22.9 32   Name Points Pld Avge High            
Naomi Sterling 160 11 14.5 24   Daniel Turiccki 203 13 15.6 31            
Roxanne Francis 124 9 13.8 21   Mark Swann 180 12 15.0 29            
Amy O'Connor 98 9 10.9 25   Laurent Betaille 38 3 12.7 18            
Kumi Nishibuchi 84 8 10.5 15   Jake Wyatt 84 7 12.0 26            
Lucy Jeffrey 63 9 7.0 15   Jonny Yates 48 4 12.0 16            
Hayley Burgoine 42 11 3.8 8   Daniel Fitzsimons 159 14 11.4 30            
Chantelle McIntyre 2 1 2.0 2   Chris Houghton 85 8 10.6 17            
Kath Kitchen 11 10 1.1 4   Ghermaine Henry 40 4 10.0 17            
Laura Henderson 6 6 1.0 4   Mike Kamara 89 12 7.4 14            
Chelsey Wager 0 2 0.0 0   Pete Burgoine 106 15 7.1 30            
TEAM 750 11 68.2 95   Mark Austin 96 14 6.9 15            
          Jude Tribillac 67 11 6.1 14            
          Jason Tucker 36 6 6.0 9            
          Calvin Barnett 22 4 5.5 12            
          Kevin McConnell 53 10 5.3 18            
          Dino George 19 5 3.8 7            
          Andy Wilson 23 9 2.6 9            
          Delroy Romain 11 5 2.2 5            
          Pete Sum 18 15 1.2 2            
          Antony Henderson 6 5 1.2 4            
          TEAM 1383 19 72.8 94            

 

 

 



 Copyright of Wellingborough Phoenix Basketball Club.
For problems or questions regarding this web contact [Webmaster].
Last updated: 11/20/09.